JOE'S WOMEN'S DENIM JEANS SIZE CHART
  24 25 26 27 28 29 30 31 32
Dress Size 00 0 2 4 6 8 10 12 14
Jean Inseam - SKINNY 32" 32" 32" 32" 32" 32" 32" 32" 32"
Jean Inseam - SKINNY ANKLE 28" 28" 28" 28" 28" 28" 28" 28" 28"
Jean Inseam - HIGH WATER 27" 27" 27" 27" 27" 27" 27" 27" 27"
Jean Inseam - BOOTCUT 34 1/2" 34 1/2" 34 1/2" 34 1/2" 34 1/2" 34 1/2" 34 1/2" 34 1/2" 34 1/2"
Jean Inseam - STRAIGHT LEG 33" 33" 33" 33" 33" 33" 33" 33" 33"
Jean Inseam - MINI BOOT 34" 34" 34" 34" 34" 34" 34" 34" 34"
You have successfully subscribed!
This email has been registered